Horizontally Opposed Four Cylinders Aircraft Engine IO-720 Lycoming Engine
| Model | Lycoming IO-720 Series | Power | 400 Hp |
|---|---|---|---|
| Displacement | 11.8 L | Cylinder | 8 Cylinders |
| Configuration | Horizontally Opposed | Engine Type | Fuel Injected Aircraft Engine |
| Cooling | Air Cooled | Fuel System | Fuel Injection |
| Cylinder Arrangement | 4 Cylinders Per Side | Application | Aircraft |
| Highlight | horizontally opposed Aircraft Engine,four cylinders Aircraft Engine,IO-720 lycoming engine |
||
The Lycoming IO-720 engine is a large displacement, horizontally opposed, eight-cylinder aircraft engine featuring four cylinders per side.
The engine has a fuel injection system which schedules fuel flow proportionally to the airflow, with fuel vaporization occurring at the intake ports. The engine has a displacement of 722 cubic inches (11.8 litres) and produces 400 hp (298 kW). The cylinders have air-cooled heads cast from aluminum alloy with a fully machined combustion chamber.
| Model | New | Rebuilt | Overhaul |
|---|---|---|---|
| IO-720-A1B | ENPL-7356 | RENPL-7356 | HENPL-7356 |
| IO-720-A1B | ENPL-7371 | RENPL-7371 | HENPL-7371 |
| IO-720-A1B | ENPL-7491 | RENPL-7491 | HENPL-7491 |
| IO-720-A1B | ENPL-8546 | RENPL-8546 | HENPL-8546 |
| IO-720-B1B | ENPL-9578 | RENPL-9578 | HENPL-9578 |
| IO-720-D1B | ENPL-7488 | RENPL-7488 | HENPL-7488 |
| IO-720-D1C | ENPL-7218 | RENPL-7218 | HENPL-7218 |

