PZL Mielec M18 Dromader Aviation Materials Aircraft Spare Parts

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xHighlight | PZL Mielec Dromader aviation materials,M18 Dromader aviation materials,PZL Aircraft Spare Parts |
---|
PZL-Mielec M-18 Dromader Aviation Materials
The PZL-Mielec M-18 Dromader (English: "Dromedary") is a single engine agricultural aircraft that is manufactured by PZL-Mielec in Poland. The aircraft is used mainly as a cropduster or firefighting machine.
Many aircraft of the M-18 type and its variations can still be seen around the world. They were sold to 24 countries, over 200 are used in the US. In 2008, fifteen were sold to China. In 2012, PZL-Mielec was still selling models M-18B and M-18BS, with 759 built in total. As of 2017, the Dromader was sold by PZL-Mielec, but the production has been halted.The produced aircraft are still refurbished instead, with new engines (produced by WSK "PZL-Kalisz"). There are plans to acquire rights and renew the production in WZL-2 in Bydgoszcz.
Below is our company's stock aviation materials list of PZL-Mielec M-18 Dromader:
No. | P/N |
1 | WM-177 |
2 | TM10-49-1 |
3 | TM10-49-1 |
4 | TM10-131 |
5 | T12-G15-06 |
6 | T12-G15-05 |
7 | T12-G15-03 |
8 | T12-G15-02 |
9 | SZ6200-155 |
10 | ST-M621 |
11 | SB2795-32 |
12 | S10.308.00.0 |
13 | RLZ-1-3 |
14 | RLZ-1-3 |
15 | RLZ-1-3 |
16 | RLI1-1-2 |
17 | RLI1-1-2 |
18 | POIAEWOFN |
19 | PN-73/M-85008 |
20 | PLT-2-3 |
21 | PLT-2-3 |
22 | PLT-2-3 |
23 | MSZ-8M |
24 | MSZ-8M |
25 | MSZ-8M |
26 | MFM-25 |
27 | MFM-25 |
28 | M4 |
29 | KC-3 |
30 | K60516 |
31 | JM10-49-5 |
32 | JM10-47 |
33 | JM10-17 |
34 | JM10-11 |
35 | JM10-10 |
36 | J001-000 |
37 | ES2080 |
38 | D985780052 |
39 | D98570042 |
40 | D98.930.001 |
41 | D98.921.00.0 |
42 | D98.814.015 |
43 | D98.703.001 |
44 | D98.702.001 |
45 | D98.674.00.0 |
46 | D98.672.10.10 |
47 | D98.671.0.10 |
48 | D98.654.00.0 |
49 | D98.6500.0 |
50 | D98.640.00.0 |
51 | D98.62.100.0 |
52 | D98.6100.10 |
53 | D98.574.015 |
54 | D98.574.005 |
55 | D98.570.00.5 |
56 | D98.570.00.5 |
57 | D98.561.006 |
58 | D98.556.006 |
59 | D98.552.003 |
60 | D98.5000.10 |
61 | D98.452.00.0 |
62 | D98.450.00.0 |
63 | D98.404.030 |
64 | D98.404.010 |
65 | D98.180.20 |
66 | D98.167.1020 |
67 | D98.105.1020 |
68 | D98.003.565 |
69 | D98.000.00.0 |
70 | D98.000.00.0 |
71 | D78201.00.0 |
72 | D78.085.020 |
73 | D78.085.020 |
74 | D73.220.00.0 |
75 | D73.205.005 |
76 | D73.205.005 |
77 | D73.203.00.0 |
78 | D73.188.00.0 |
79 | D73.182.001 |
80 | D73.160.00.0 |
81 | D73.160.00.0 |
82 | D73.160.00.0 |
83 | D73.156..000 |
84 | D73.140.011 |
85 | D73.120.04.0 |
86 | D73.120.03.0 |
87 | D73.120.03.0 |
88 | D73.120.02.0 |
89 | D73.120.00.1 |
90 | D73.111.00.0 |
91 | D73.105.000.0 |
92 | D72.426.001 |
93 | D72.411.002 |
94 | D68.004.00.2 |
95 | D67.110.001 |
96 | D67.100.00.1 |
97 | D67.010.00LP |
98 | D67.009.001 |
99 | D65015002 |
100 | D65.382.00.0 |
101 | D65.300.00.6 |
102 | D63.620.001 |
103 | D63.380.00.1 |
104 | D63.3100.96 |
105 | D63.200.00.0 |
106 | D63.100.00.0 |
107 | D62.220.00.4 |
108 | D62.110.002 |
109 | D61450.4.0 |
110 | D6117000.0 |
111 | D61.3000.0 |
112 | D61.220.00.0 |
113 | D61.220.00.0 |
114 | D61.220.00.0 |
115 | D61.100.001 |
116 | D61.00010.0 |
117 | D51.450.002 |
118 | D51.290.002 |
119 | D51.102.00.3 |
120 | D51.102.00.3 |
121 | D51.102.00.3 |
122 | D43.500.00.3 |
123 | D43.500.00.3 |
124 | D43.301.00.3 |
125 | D43.301.00.3 |
126 | D43.301.00.3 |
127 | D43.301.00.3 |
128 | D43.301.00.3 |
129 | D43.100.0003 |
130 | D43.100.0003 |
131 | D43.100.0003 |
132 | D43.100.0003 |
133 | D43.100.0003 |
134 | D43.100.0003 |
135 | D43.060003 |
136 | D43.05.0003 |
137 | D43.040.00.1 |
138 | D43.040.00.1 |
139 | D43.040.00.1 |
140 | D43.040.00.1 |
141 | D43.00062 |
142 | D43.000161.1 |
143 | D43.000151 |
144 | D43.000.073 |
145 | D43.000.013 |
146 | D410.0001.1 |
147 | D41.560.06.3 |
148 | D41.560.06.3 |
149 | D41.560.00.3 |
150 | D41.500.31 |
151 | D41.500.00.2 |
152 | D41.500.00.2 |
153 | D41.301.003 |
154 | D41.001.1 |
155 | D36.000.001 |
156 | D34.200.00.0 |
157 | D32.100.003 |
158 | D32.000L/P |
159 | D27.10000SL/P |
160 | D250000L/P |
161 | D250000L/P |
162 | D24.500.00T |
163 | D22.512.03.1 |
164 | D22.512.001 |
165 | D22.508.001 |
166 | D21400.320 |
167 | D10.863.001 |
168 | D10.600/03.1 |
169 | D10.600/03.1 |
170 | D10.600/01.1 |
171 | CPAB2.11 |
172 | CLT2-28-1 |
173 | CLT2-28-1 |
174 | CLT2-28-1 |
175 | CLT2-28-1 |
176 | C7615A-29 |
177 | A-417-2 |
178 | 800600M |
179 | 800600M |
180 | 740-500 |
181 | 63.300.00.5 |
182 | 63.300.00.5 |
183 | 63.300.00.5 |
184 | 6236A-45-6-2 |
185 | 6234A-25-2-2 |
186 | 620511 |
187 | 6096A-6-6-6 |
188 | 600400M |
189 | 504.807 |
190 | 48K |
191 | 4394450 |
192 | 4272.162.0000.0 |
193 | 4272.162.0000.0 |
194 | 4155.200105.00 |
195 | 3723A-1 |
196 | 3611A-4-7 |
197 | 340707-1516-22 |
198 | 33406A-1-5-10 |
199 | 33212A-09 |
200 | 33212A-09 |
201 | 33212A-07 |
202 | 33212A-07 |
203 | 33212A-03/M |
204 | 33212A-03/M |
205 | 33212A-03/M |
206 | 3311A-10 |
207 | 3311A-10 |
208 | 3311A-10 |
209 | 322A-4-6 |
210 | 32213A |
211 | 304&0.8 100*100 |
212 | 304&0.1100*100 |
213 | 304 10*15 |
214 | 3001T |
215 | 30.002 |
216 | 30(126220R) |
217 | 240*50-10K |
218 | 240*50-10K |
219 | 2262A-259 |
220 | 2262A-259 |
221 | 2262A-259 |
222 | 2258A-7-2 |
223 | 2258A-13-2 |
224 | 2178A-101T |
225 | 2178A-101T |
226 | 1922-3-18-4521 |
227 | 181309-ZU0403 |
228 | 17-14 |
229 | 17-10 |
230 | 16.5*28*2-1H18N9T-OX-BN-77/118-01 |
231 | 1597A12U-7 |
232 | 13967 |
233 | 13964 |
234 | 13962-74 |
235 | 13959-74 |
236 | 12TF-29-1 |
237 | 12TF-29-1 |
238 | 10683260.060 |
239 | 106.83260090 |
240 | 106.83.261.00.0 |
241 | 10*5*1 304 |
242 | 04 304 |
Contact us for prices.